Temperature Controller Database
320 controller models from 26 leading brands
Showing 320 of 320 controllers
| Model | Brand | Series | Type | Application | Probes | Outputs | Communication |
|---|---|---|---|---|---|---|---|
| TC4S-14R | Autonics | TC4S | Industrial | Process Control | 1 | 1 | - |
| TC4S-24R | Autonics | TC4S | Industrial | Process Control | 1 | 1 | - |
| TK4S-14RN | Autonics | TK4S | Industrial | Process Control | 1 | 1 | RS485 Modbus RTU |
| TK4S-24CN | Autonics | TK4S | Industrial | Process Control | 1 | 0 | RS485 Modbus RTU |
| TK4M-14RN | Autonics | TK4M | Industrial | Process Control | 1 | 2 | RS485 Modbus RTU |
| TK4L-14RN | Autonics | TK4L | Industrial | Process Control | 1 | 2 | RS485 Modbus RTU |
| TK4H-14RN | Autonics | TK4H | Industrial | Precision Control | 2 | 2 | RS485 Modbus RTU |
| TX4S-B4S | Autonics | TX4S | Industrial | Multi-Zone Control | 4 | 4 | RS485 Modbus RTU |
| MT4Y-DV-40 | Autonics | MT4Y | Industrial | Display/Alarm | 1 | 2 | RS485 option |
| 22RTM-59J | Belimo | 22RTM | HVAC | Room Control | 1 | 0 | None (analog signal) |
| 22RTM-59P | Belimo | 22RTM | HVAC | Room Control | 2 | 0 | BACnet MS/TP |
| ZTH-EU-A | Belimo | ZTH | HVAC | VAV Control | 2 | 1 | BACnet MS/TP |
| EV050S-TY | Belimo | Energy Valve | HVAC | Chilled/Hot Water Control | 2 | 0 | BACnet MS/TP, Modbus RTU, MP-Bus |
| EV100R-TY | Belimo | Energy Valve | HVAC | Chilled/Hot Water Control | 2 | 0 | BACnet MS/TP, Modbus RTU, MP-Bus |
| ZIP-ECO-1 | Belimo | ZIP | HVAC | Economizer Control | 3 | 2 | None (standalone) |
| EP015R+LRX24-SR | Belimo | PICCV | HVAC | Chilled/Hot Water Control | 0 | 0 | Optional MP-Bus |
| CQ24A-SR | Belimo | CQ | HVAC | Changeover Valve Control | 0 | 0 | MP-Bus (option) |
| AF24-MFT-S | Belimo | AF | HVAC | Damper Control | 0 | 0 | MP-Bus (optional) |
| 22UTH-53 | Belimo | 22UTH | Sensor | Duct Sensing | 0 | 0 | None (analog) |
| IR33S0ER00 | Carel | IR33 | Refrigeration | Cold Room | 2 | 3 | RS485 (optional) |
| IR33V7HR20 | Carel | IR33 | Refrigeration | Display Case | 3 | 4 | RS485 Modbus |
| PJEZS0H000 | Carel | PJEZ | Refrigeration | Bottle Cooler | 1 | 1 | - |
| PJEZC00000 | Carel | PJEZ | Refrigeration | Display Case | 2 | 2 | - |
| IR33W7HR20 | Carel | IR33+ | Refrigeration | Cold Room | 4 | 4 | RS485 Modbus |
| MPXPRO00000 | Carel | MPXPRO | Refrigeration | Cold Room | 4 | 4 | RS485 Modbus |
| EASY2000 | Carel | Easy | Refrigeration | Bottle Cooler | 1 | 1 | - |
| PJFC0000S0 | Carel | PJFC | HVAC | FCU | 1 | 4 | RS485 (optional) |
| UCHILLER | Carel | µChiller | Refrigeration | Chiller | 3 | 3 | RS485 Modbus |
| PCO3000BM0 | Carel | pCO3 | Refrigeration | Chiller | 8 | 6 | RS485 / pLAN / BACnet |
| PCO50001B0 | Carel | pCO5+ | Refrigeration | Chiller | 14 | 13 | RS485 / Ethernet / pLAN |
| EVD4000E00 | Carel | EVD400 | Refrigeration | Cold Room | 2 | 1 | RS485 Modbus |
| MasterCella | Carel | MasterCella | Refrigeration | Cold Room | 4 | 5 | RS485 Modbus |
| IR33+ | Carel | IR33 Plus | Refrigeration | Universal | 3 | 4 | RS485 Modbus / NFC |
| µC2 | Carel | µC2 | Refrigeration | Bottle Cooler | 1 | 1 | - |
| µC3 | Carel | µC | Refrigeration | Display Case | 2 | 3 | - |
| Heez | Carel | Heez | Refrigeration | Commercial Refrigeration | 2 | 3 | NFC (for configuration) |
| Heosone | Carel | Heos | Refrigeration | Commercial Refrigeration | 3 | 4 | WiFi / BLE / RS485 Modbus |
| UltraCella | Carel | UltraCella | Refrigeration | Display Case | 4 | 5 | RS485 Modbus / LON / BACnet |
| EASY FREEZE | Carel | EASY | Refrigeration | Blast Freezer | 4 | 5 | RS485 Modbus |
| EASY DRYER | Carel | EASY | HVAC | Dehumidifier | 2 | 3 | RS485 (optional) |
| kVent | Carel | kVent | HVAC | Ventilation | 5 | 4 | RS485 Modbus / BACnet |
| FCR3 | Carel | FCR | HVAC | FCU | 2 | 5 | RS485 Modbus (optional) |
| EKC 102 | Danfoss | EKC | Refrigeration | Cold Room | 1 | 1 | - |
| EKC 201 | Danfoss | EKC | Refrigeration | Display Case | 2 | 2 | - |
| EKC 202 | Danfoss | EKC | Refrigeration | Cold Room | 2 | 3 | RS485 Modbus (optional) |
| EKC 204A1 | Danfoss | EKC | Refrigeration | Display Case | 3 | 4 | RS485 Modbus |
| EKC 302 | Danfoss | EKC | Refrigeration | Cold Room | 3 | 5 | RS485 Modbus |
| EKC 315A | Danfoss | EKC | Refrigeration | Cold Room | 2 | 2 | RS485 Modbus |
| EKC 331 | Danfoss | EKC | Refrigeration | Rack System | 1 | 6 | RS485 Modbus |
| AK-CC 55 | Danfoss | AK-CC | Refrigeration | Display Case | 4 | 6 | LON / RS485 Modbus |
| AK-CC 210 | Danfoss | AK-CC | Refrigeration | Rack System | 6 | 12 | LON / RS485 Modbus |
| AK-CC 350A | Danfoss | AK-CC | Refrigeration | Condensing Unit | 3 | 5 | RS485 Modbus |
| MCX06D | Danfoss | MCX | HVAC | Building Automation | - | 6 | RS485 Modbus |
| MCX08M | Danfoss | MCX | HVAC | Building Automation | 8 | 0 | RS485 Modbus |
| MCX15B | Danfoss | MCX | Refrigeration | Cold Room | 6 | 6 | RS485 Modbus / Ethernet |
| ERC 213 | Danfoss | ERC | HVAC | FCU | 1 | 3 | - |
| ERC 214 | Danfoss | ERC | HVAC | FCU | 2 | 4 | RS485 Modbus (optional) |
| EKC 101 | Danfoss | EKC | Refrigeration | Bottle Cooler | 1 | 1 | - |
| EKC 102A | Danfoss | EKC | Refrigeration | Display Case | 1 | 1 | - |
| EKC 102D | Danfoss | EKC | Refrigeration | Display Case | 1 | 1 | - |
| EKC 319A | Danfoss | EKC | Refrigeration | Cold Room | 2 | 4 | RS485 Modbus RTU |
| AKC 114A | Danfoss | AKC | Refrigeration | Display Case | 2 | 3 | LON (LonWorks) |
| AKC 115A | Danfoss | AKC | Refrigeration | Display Case | 3 | 4 | LON (LonWorks) |
| AKC 121A | Danfoss | AKC | Refrigeration | Large Cold Room | 3 | 5 | LON / RS485 |
| AK-PC 530 | Danfoss | AK-PC | Refrigeration | Pack Controller | 4 | 6 | LON / RS485 Modbus |
| AK-PC 730 | Danfoss | AK-PC | Refrigeration | Pack Controller | 8 | 12 | LON / RS485 / Ethernet |
| AK-CC 450 | Danfoss | AK-CC | Refrigeration | Display Case | 3 | 5 | RS485 Modbus / LON |
| DTA4848R1 | Delta Electronics | DTA | Industrial PID | Basic Control | 1 | 1 | - |
| DTA4896R1 | Delta Electronics | DTA | Industrial PID | Basic Control | 1 | 2 | - |
| DTB4848VR | Delta Electronics | DTB | Industrial PID | Process Control | 1 | 1 | RS485 Modbus RTU |
| DTB4896VR | Delta Electronics | DTB | Industrial PID | Process Control | 2 | 2 | RS485 Modbus RTU |
| DTC1000R | Delta Electronics | DTC | Industrial PID | Networked Control | 2 | 3 | RS485/RS232/Ethernet (optional modules) |
| DTK4848R01 | Delta Electronics | DTK | Industrial PID | Basic Control | 1 | 1 | - |
| DTM48V | Delta Electronics | DTM | Industrial PID | Multi-Channel Control | 4 | 4 | RS485 Modbus RTU |
| CTA48008N | Delta Electronics | CTA | Industrial PID | Multi-Zone Control | 8 | 0 | RS485 Modbus RTU, Ethernet (option) |
| XR02CX | Dixell | XR | Refrigeration | Bottle Cooler | 1 | 1 | - |
| XR10CX | Dixell | XR | Refrigeration | Display Case | 1 | 1 | - |
| XR20CX | Dixell | XR | Refrigeration | Display Case | 1 | 1 | - |
| XR30CX | Dixell | XR | Refrigeration | Display Case | 2 | 2 | - |
| XR40CX | Dixell | XR | Refrigeration | Cold Room | 2 | 2 | - |
| XR06CX | Dixell | XR | Refrigeration | Bottle Cooler | 1 | 2 | - |
| XR60CX | Dixell | XR | Refrigeration | Cold Room | 2 | 3 | RS485 (optional) |
| XR70CX | Dixell | XR | Refrigeration | Cold Room | 2 | 3 | RS485 (optional) |
| XR75CX | Dixell | XR | Refrigeration | Display Case | 3 | 4 | RS485 |
| XR80CX | Dixell | XR | Refrigeration | Milk Tank | 2 | 4 | RS485 |
| XC660D | Dixell | XC | Refrigeration | Cold Room | 4 | 6 | RS485 Modbus |
| XH260L | Dixell | XH | HVAC | FCU | 2 | 5 | RS485 (optional) |
| XW20L | Dixell | XW | HVAC | Chiller | 4 | 5 | RS485 Modbus |
| XR01CX | Dixell | XR | Refrigeration | Bottle Cooler | 1 | 1 | - |
| XR04CX | Dixell | XR | Refrigeration | Display Case | 1 | 2 | - |
| XR64CX | Dixell | XR | Refrigeration | Large Cold Room | 2 | 5 | RS485 (option) |
| XR72CX | Dixell | XR | Refrigeration | Parallel Rack | 3 | 6 | RS485 Modbus RTU |
| XR77CX | Dixell | XR | Refrigeration | Multi-Compressor | 4 | 8 | RS485 Modbus RTU/TCP |
| XC35D | Dixell | XC | Refrigeration | Dehumidifier | 2 | 3 | - |
| XC440C | Dixell | XC | Refrigeration | Condensing Unit | 3 | 4 | RS485 Modbus |
| XW30L | Dixell | XW | HVAC | Heat Pump | 4 | 5 | RS485 Modbus |
| XW60K | Dixell | XW | HVAC | AHU/Rooftop | 5 | 6 | RS485 Modbus RTU |
| Ecobee Smart Thermostat Premium | Ecobee | Smart Thermostat | Smart Thermostat | Residential HVAC | 1 | 0 | Wi-Fi 802.11 b/g/n (2.4GHz), Bluetooth |
| Ecobee Smart Thermostat Enhanced | Ecobee | Smart Thermostat | Smart Thermostat | Residential HVAC | 1 | 0 | Wi-Fi 802.11 b/g/n (2.4GHz) |
| Ecobee3 Lite | Ecobee | Ecobee3 | Smart Thermostat | Residential HVAC | 1 | 0 | Wi-Fi 802.11 b/g/n (2.4GHz) |
| Ecobee SmartSensor | Ecobee | SmartSensor | Remote Sensor | Multi-room sensing | 1 | - | 915MHz (proprietary) |
| Ecobee SmartThermostat with Voice Control | Ecobee | SmartThermostat | Smart Thermostat | Residential HVAC | 1 | 0 | Wi-Fi 802.11 b/g/n (2.4GHz) |
| Ecobee Smart SI Business | Ecobee | Business | Commercial Thermostat | Light Commercial | 1 | 0 | Wi-Fi 802.11 b/g/n (2.4GHz) |
| STC-1000 | Elitech | STC | Temperature | General Purpose | 1 | 2 | - |
| STC-1000X | Elitech | STC | Temperature | General Purpose | 1 | 2 | - |
| STC-3000 | Elitech | STC | Temperature | General Purpose | 2 | 2 | - |
| ETC-100+ | Elitech | ETC | Refrigeration | Cold Room | 2 | 2 | - |
| ETC-200+ | Elitech | ETC | Refrigeration | Cold Room | 2 | 3 | - |
| ECS-16 | Elitech | ECS | Temperature | Smart Home | 1 | 2 | WiFi 2.4GHz |
| RC-4 | Elitech | RC | Data Logger | Cold Chain | 1 | 0 | USB |
| RC-5+ | Elitech | RC | Data Logger | Cold Chain | 1 | 0 | USB (PDF auto-generate) |
| URC-4 | Elitech | URC | Refrigeration | Cold Room | 3 | 4 | RS485 Modbus RTU |
| TPM-10 | Elitech | TPM | Thermometer | Portable | 1 | 0 | - |
| EW Plus 902 | Eliwell | EW Plus | Refrigeration | Bottle Cooler | 1 | 1 | - |
| EW Plus 961 | Eliwell | EW Plus | Refrigeration | Display Case | 1 | 1 | - |
| EW Plus 971 | Eliwell | EW Plus | Refrigeration | Cold Room | 2 | 2 | RS485 (optional) |
| EW Plus 974 | Eliwell | EW Plus | Refrigeration | Cold Room | 2 | 3 | RS485 Modbus (optional) |
| ID Plus 961 | Eliwell | ID Plus | Refrigeration | Bottle Cooler | 2 | 2 | - |
| ID Plus 971 | Eliwell | ID Plus | Refrigeration | Display Case | 2 | 2 | TTL Serial |
| ID Plus 974 | Eliwell | ID Plus | Refrigeration | Display Case | 3 | 4 | RS485 Modbus |
| IC 902 | Eliwell | IC | Refrigeration | Freezer | 1 | 1 | - |
| IC Plus 902 | Eliwell | IC Plus | Refrigeration | Freezer | 1 | 1 | - |
| IC Plus 915 | Eliwell | IC Plus | HVAC | Heating | 1 | 1 | - |
| IWC 720 | Eliwell | IWC | Refrigeration | Cold Room | 2 | 2 | RS485 (optional) |
| IWC 750 | Eliwell | IWC | Refrigeration | Cold Room | 2 | 3 | RS485 (optional) |
| EWDR 984 | Eliwell | EWDR | Refrigeration | Cold Room | 4 | 6 | RS485 Modbus |
| EWRC 500 NT | Eliwell | EWRC | Refrigeration | Cold Room | 3 | 5 | RS485 Modbus |
| EM 300 | Eliwell | EM | Refrigeration | Display Case | 1 | 1 | - |
| EWPC 901 | Eliwell | EWPC | Refrigeration | Bottle Cooler | 1 | 1 | - |
| EWPC 902 | Eliwell | EWPC | Refrigeration | Cold Room | 2 | 2 | - |
| EWPC 905 | Eliwell | EWPC | Refrigeration | Cold Room | 2 | 4 | - |
| IC 901 | Eliwell | IC | Refrigeration | Bottle Cooler | 1 | 1 | - |
| IC 912 LX | Eliwell | IC | Refrigeration | Display Case | 2 | 3 | - |
| ID 961 | Eliwell | ID | Refrigeration | Display Case | 1 | 2 | - |
| ID 971 | Eliwell | ID | Refrigeration | Cold Room | 2 | 3 | - |
| ID 974 | Eliwell | ID | Refrigeration | Cold Room | 2 | 4 | - |
| EWTC 101 | Eliwell | EWTC | Temperature | General Purpose | 1 | 1 | - |
| EWTS Plus 990 | Eliwell | EWTS Plus | Temperature | Multi-zone | 4 | 4 | RS485 Modbus RTU |
| EWCM 900 | Eliwell | EWCM | Refrigeration | Supermarket Rack | 3 | 5 | RS485 Modbus RTU |
| EC3-X32 | Emerson/Alco | EC3 | Refrigeration | Cold Room | 3 | 4 | RS485 Modbus RTU |
| EC3-X33 | Emerson/Alco | EC3 | Refrigeration | Freezer | 3 | 4 | RS485 Modbus RTU |
| ECD-002 | Emerson/Alco | ECD | Refrigeration | Display Case | 2 | 2 | RS485 Modbus RTU |
| EXD-U00 | Emerson/Alco | EXD | Refrigeration | EEV Control | 2 | 1 | RS485 Modbus RTU |
| XCM-330 | Emerson/Alco | XCM | Refrigeration | Rack System | 8 | 16 | RS485 Modbus RTU / Ethernet / BACnet |
| XGi-32 | Emerson/Alco | XGi | Gateway | System Integration | 0 | 2 | RS485 Modbus RTU / Ethernet / BACnet / LonWorks |
| DOC-115 | Emerson/Alco | DOC | Refrigeration | Display Case | 2 | 2 | - |
| DOC-212 | Emerson/Alco | DOC | Refrigeration | Cold Room | 2 | 3 | - |
| ESC-100 | Emerson/Alco | ESC | Refrigeration | EEV Control | 2 | 1 | RS485 Modbus RTU |
| 3208 | Eurotherm | 3200 | Industrial PID | Process Control | 2 | 3 | Modbus RTU, EIA485, Ethernet (option) |
| 3216 | Eurotherm | 3200 | Industrial PID | Process Control | 1 | 2 | Modbus RTU (option) |
| 3204 | Eurotherm | 3200 | Industrial PID | Process Control | 3 | 4 | Modbus RTU, Ethernet, Profibus (options) |
| EPC3008 | Eurotherm | EPC3000 | Industrial PID | Programmable Control | 2 | 3 | Modbus RTU/TCP, Ethernet |
| EPC3016 | Eurotherm | EPC3000 | Industrial PID | Programmable Control | 1 | 2 | Modbus RTU, Ethernet (option) |
| nanodac VH | Eurotherm | nanodac | Recorder/Controller | Recording & Control | 4 | 4 | Ethernet, Modbus TCP/RTU, USB |
| mini8 | Eurotherm | mini8 | Industrial PID | Multi-Loop Control | 8 | 16 | Modbus RTU/TCP, Profibus, DeviceNet (options) |
| 2208e | Eurotherm | 2000 | Industrial PID | Process Control | 1 | 2 | Modbus RTU (option) |
| 2216e | Eurotherm | 2000 | Industrial PID | Process Control | 1 | 2 | Modbus RTU (option) |
| EV3B21N7 | Evco | EV3 | Refrigeration | Bottle Cooler | 1 | 1 | - |
| EV3B23N7 | Evco | EV3 | Refrigeration | Bottle Cooler | 1 | 2 | - |
| EVK201N7 | Evco | EVK | Refrigeration | Display Case | 1 | 1 | - |
| EVK211N7 | Evco | EVK | Refrigeration | Display Case | 2 | 2 | - |
| EVK213N7 | Evco | EVK | Refrigeration | Cold Room | 2 | 3 | - |
| EVKB21N7 | Evco | EVKB | Refrigeration | Cold Room | 3 | 4 | RS485 Modbus RTU |
| EV6223N7 | Evco | EV6 | Refrigeration | Cold Room | 3 | 4 | RS485 Modbus RTU |
| EPoCA00S070 | Evco | EPoCA | Refrigeration | Blast Chiller | 4 | 4 | RS485 Modbus RTU / USB |
| EVC80P01N7 | Evco | EVC | Food Service | Convection Oven | 3 | 4 | RS485 Modbus RTU |
| EVDRIVE01N7 | Evco | EVDRIVE | Refrigeration | Variable Speed Compressor | 4 | 2 | RS485 Modbus RTU |
| FK100A | Evco | FK | Refrigeration | Bottle Cooler | 1 | 1 | - |
| EC4-202 | Evco | EC4 | Refrigeration | Display Case | 2 | 2 | - |
| PXF4 | Fuji Electric | PXF | Industrial PID | Basic Control | 1 | 1 | None (standalone) |
| PXF5 | Fuji Electric | PXF | Industrial PID | Basic Control | 1 | 2 | None (standalone) |
| PXR3 | Fuji Electric | PXR | Industrial PID | Process Control | 1 | 1 | Optional RS-485 Modbus |
| PXR4 | Fuji Electric | PXR | Industrial PID | Process Control | 1 | 2 | RS-485 Modbus RTU (standard) |
| PXR5 | Fuji Electric | PXR | Industrial PID | Process Control | 2 | 3 | RS-485 Modbus RTU (standard) |
| PXR9 | Fuji Electric | PXR | Industrial PID | Process Control | 2 | 4 | RS-485 Modbus RTU (standard) |
| PXG4 | Fuji Electric | PXG | Industrial PID | General Purpose | 1 | 1 | - |
| PXH9 | Fuji Electric | PXH | Industrial PID | High Performance | 2 | 4 | RS-485 Modbus RTU, Optional Ethernet |
| PXW4 | Fuji Electric | PXW | Industrial PID | Multi-Zone Control | 4 | 4 | RS-485 Modbus RTU (standard) |
| PUM | Fuji Electric | PUM | Indicator/Controller | Display/Basic Control | 1 | 1 | - |
| TC-900E | Full Gauge | TC-900 | Refrigeration | Display Case | 1 | 1 | - |
| TC-900E Power | Full Gauge | TC-900 | Refrigeration | Display Case | 1 | 1 | - |
| TC-900Ri | Full Gauge | TC-900 | Refrigeration | Display Case | 1 | 1 | RS485 |
| TC-940Ri | Full Gauge | TC-940 | Refrigeration | Cold Room | 2 | 3 | RS485 (optional) |
| TC-941Ri Plus | Full Gauge | TC-940 | Refrigeration | Cold Room | 3 | 4 | RS485 |
| MT-512E 2HP | Full Gauge | MT-512 | Refrigeration | Freezer | 2 | 2 | - |
| MT-512Ri Log | Full Gauge | MT-512 | Refrigeration | Freezer | 2 | 2 | RS485 |
| MT-530E Super | Full Gauge | MT-530 | Refrigeration | Cold Room | 2 | 3 | - |
| MT-530Ri | Full Gauge | MT-530 | Refrigeration | Cold Room | 2 | 3 | RS485 |
| TIC-17RGTi | Full Gauge | TIC-17 | Refrigeration | Cold Room | 3 | 4 | RS485 |
| Plus II 4150 | Full Gauge | Plus II | Refrigeration | Display Case | 1 | 2 | - |
| Plus II 8150 | Full Gauge | Plus II | Refrigeration | Display Case | 2 | 3 | - |
| TC-900Ri clock | Full Gauge | TC | Refrigeration | Display Case | 1 | 1 | RS485 Modbus RTU |
| MT-543Ri Plus | Full Gauge | MT | Refrigeration | Cold Room | 3 | 5 | RS485 Modbus RTU |
| MT-516RVTi Plus | Full Gauge | MT | Refrigeration | Walk-in Cooler | 2 | 4 | RS485 Modbus RTU + 0-10V |
| MT-622E | Full Gauge | MT | Refrigeration | Dual Circuit | 4 | 6 | RS485 Modbus RTU |
| PENTA III | Full Gauge | PENTA | Refrigeration | Large Cold Room | 4 | 5 | RS485 Modbus RTU/TCP |
| TO-711B | Full Gauge | TO | Temperature | Monitoring | 1 | 1 | - |
| TO-712B | Full Gauge | TO | Temperature | Dual Zone Monitoring | 2 | 2 | RS485 (optional) |
| 1000-R0-0R-0-1 | Gefran | 1000 | Industrial PID | Basic Control | 1 | 1 | - |
| 1200-RR00-00-0-1 | Gefran | 1200 | Industrial PID | Process Control | 1 | 2 | RS485 Modbus RTU (option) |
| 1250-RRRO-00-0-1 | Gefran | 1200 | Industrial PID | Process Control | 2 | 3 | RS485 Modbus RTU |
| 1600V-RRR00-0001 | Gefran | 1600 | Industrial PID | Programmable Control | 2 | 3 | RS485 Modbus RTU, USB |
| 1800V-RRRI0-0001 | Gefran | 1800 | Industrial PID | Programmable Control | 3 | 4 | RS485, Ethernet, USB |
| GFX4 | Gefran | GFX4 | Industrial PID | Multi-Zone Control | 4-60 zones (modular) | Per zone | RS485 Modbus, Ethernet, Profibus (option) |
| GFX4-IR | Gefran | GFX4-IR | Industrial PID | Infrared Heating | 4-60 zones | Per zone (Phase-angle control) | RS485, Ethernet, Profinet (option) |
| 2400-4R000-0000-0001 | Gefran | 2400 | Industrial PID | Multi-Loop Control | 4 | 4 | RS485 Modbus RTU |
| Nest Learning Thermostat 3rd Gen | Google Nest | Learning Thermostat | Smart Thermostat | Residential HVAC | 1 | 0 | Wi-Fi 802.11 b/g/n (2.4GHz/5GHz), Bluetooth LE, Thread |
| Nest Thermostat | Google Nest | Nest Thermostat | Smart Thermostat | Residential HVAC | 1 | 0 | Wi-Fi 802.11 b/g/n (2.4GHz), Bluetooth LE |
| Nest Thermostat E | Google Nest | Thermostat E | Smart Thermostat | Residential HVAC | 1 | 0 | Wi-Fi 802.11 b/g/n (2.4GHz) |
| Nest Temperature Sensor | Google Nest | Temperature Sensor | Remote Sensor | Multi-room sensing | 1 | - | Bluetooth LE (to Nest thermostat) |
| Nest Learning Thermostat Pro | Google Nest | Learning Thermostat | Smart Thermostat | Professional Installation | 1 | 0 | Wi-Fi 802.11 b/g/n (2.4GHz/5GHz), Bluetooth LE, Thread |
| DC1010 | Honeywell | DC1000 | Refrigeration | Cold Room | 1 | 2 | RS485 Modbus (optional) |
| DC1020 | Honeywell | DC1000 | Refrigeration | Cold Room | 1 | 2 | RS485 Modbus |
| DC1040 | Honeywell | DC1000 | Refrigeration | Cold Room | 1 | 3 | RS485 Modbus |
| DC2500-E0 | Honeywell | DC2500 | Refrigeration | Cold Room | 2 | 4 | RS485 Modbus |
| UDC2300 | Honeywell | UDC2000 | Refrigeration | Cold Room | 1 | 2 | RS485 Modbus |
| UDC3500 | Honeywell | UDC3000 | Refrigeration | Cold Room | 2 | 3 | RS485 Modbus / Ethernet (optional) |
| T6861H2WB | Honeywell | T6861 | HVAC | FCU | 1 | 4 | - |
| T6812DP08 | Honeywell | T6812 | HVAC | FCU | 1 | 5 | - |
| T6373A1108 | Honeywell | T6373 | HVAC | FCU | 1 | 1 | - |
| XL50A | Honeywell | XL50 | HVAC | AHU | 4 | 4 | RS485 / BACnet |
| XL824 | Honeywell | XL800 | HVAC | AHU | 2 | 5 | WiFi / Z-Wave |
| UDC2800 | Honeywell | UDC | Industrial | Process Control | 2 | 4 | RS485 Modbus / Ethernet (option) |
| UDC1200 | Honeywell | UDC | Industrial | General Purpose | 1 | 2 | - |
| UDC1700 | Honeywell | UDC | Industrial | Process Control | 1 | 3 | RS485 (option) |
| DC1030 | Honeywell | DC1000 | Industrial | Process Control | 1 | 3 | RS485 Modbus (option) |
| T6861V2WB | Honeywell | T6800 | HVAC | FCU | 1 | 4 | Modbus (model dependent) |
| T6380A1004 | Honeywell | T6300 | HVAC | Fan Coil | 2 | 6 | RS485 (optional) |
| W7220A1000 | Honeywell | W7200 | HVAC | Rooftop/AHU | 3 | 3 | - |
| T6 Pro Z-Wave | Honeywell | T6 Pro | Smart Thermostat | Residential HVAC | 1 | 6 | Z-Wave Plus (700 series) |
| TH6320R1004 | Honeywell | RedLINK | Wireless Thermostat | Residential HVAC | 2 | 6 | 900MHz RedLINK Wireless |
| THM5320R1000 | Honeywell | RedLINK | Equipment Interface | HVAC Interface | - | 6 | 900MHz RedLINK |
| THM6000R1002 | Honeywell | RedLINK | Internet Gateway | Smart Home Gateway | - | - | WiFi 802.11 b/g/n + 900MHz RedLINK |
| T10 Pro Smart | Honeywell | T10 Pro | Smart Thermostat | Residential HVAC | 1 | 6 | WiFi 802.11 b/g/n + RedLINK 900MHz |
| C7189R1004 | Honeywell | RedLINK | Wireless Room Sensor | Multi-room sensing | 1 | - | 900MHz RedLINK |
| A419ABC-1C | Johnson Controls | A419 | HVAC | Heating/Cooling Control | 1 | 1 | - |
| A421ABG-02C | Johnson Controls | A421 | HVAC | Refrigeration/HVAC | 1 | 1 | - |
| A350PS-1C | Johnson Controls | A350 | HVAC | Proportional Control | 1 | 0 | - |
| A28AA-1C | Johnson Controls | A28 | HVAC | Freeze Protection | 1 | 1 | - |
| TEC3330-14-000 | Johnson Controls | TEC3000 | HVAC | FCU Control | 1 | 3 | BACnet MS/TP, Modbus RTU |
| TC-9102-1152 | Johnson Controls | TC-9000 | HVAC | FCU Control | 1 | 3 | None (standalone) |
| FX-PCG2621-0 | Johnson Controls | FX-PC | HVAC | General Purpose | 6 | 6 | BACnet MS/TP, N2 |
| FX-ZFR185X-0 | Johnson Controls | FX-ZFR | HVAC | Zone Control | 4 | 4 | BACnet MS/TP |
| DX-9100-8454 | Johnson Controls | DX-9100 | HVAC | DDC Control | 8 | 8 | N2, Metasys |
| P70AB-1C | Johnson Controls | Penn P70 | Refrigeration | Pressure Control | 1 | 1 | - |
| P72AA-1C | Johnson Controls | Penn P72 | Refrigeration | Dual Pressure Control | 2 | 1 | - |
| AT1-5BS4E-AG | LAE | AT1 | Refrigeration | Bottle Cooler | 1 | 1 | - |
| AT2-5BS4E-AG | LAE | AT2 | Refrigeration | Display Case | 1 | 1 | - |
| AD2-5C24W-AG | LAE | AD2 | Refrigeration | Cold Room | 2 | 2 | - |
| AD2-5C34W-AG | LAE | AD2 | Refrigeration | Cold Room | 2 | 3 | - |
| LTR-5CSRE-AG | LAE | LTR | Refrigeration | Cold Room | 3 | 4 | RS485 Modbus RTU |
| LTR-5CSRE-BG | LAE | LTR | Refrigeration | Freezer | 3 | 4 | RS485 Modbus RTU |
| MR28-LH | LAE | MR | Refrigeration | Rack System | 4 | 8 | RS485 Modbus RTU |
| SSD90 | LAE | SSD | Refrigeration | Bottle Cooler | 1 | 1 | - |
| CDC122 | LAE | CDC | Refrigeration | Central Monitoring | 0 | 2 | RS485 Modbus RTU Master |
| LMS-5000 | LAE | LMS | Refrigeration | Display Case | 2 | 3 | RS485 Modbus RTU |
| BR60-40 | LAE | BR | Refrigeration | Blast Chiller | 4 | 4 | RS485 Modbus RTU / USB |
| AC1-27AS2E-BG | LAE | AC1 | HVAC | Fan Coil Unit | 1 | 3 | - |
| AC2-27AS4E-BG | LAE | AC2 | HVAC | Fan Coil Unit | 1 | 5 | RS485 Modbus RTU |
| MTCR-6000 | LAE | MTCR | Refrigeration | Multi-Zone Cold Room | 12 | 12 | RS485 Modbus RTU / Ethernet |
| E5CN-Q2MT-500 | Omron | E5CN | Industrial | Process Control | 1 | 2 | None (option available) |
| E5CN-R2MT-500 | Omron | E5CN | Industrial | Process Control | 1 | 2 | - |
| E5CC-QX2ASM-800 | Omron | E5CC | Industrial | Process Control | 1 | 1 | RS-485 (Modbus RTU) |
| E5CC-RX2ASM-880 | Omron | E5CC | Industrial | Process Control | 1 | 2 | RS-485 Modbus RTU |
