XR60CX
XR Series • Refrigeration Controller
Quick Info
Output Functions
Advanced refrigeration controller with defrost and fan management
Technical Specifications
Display & Interface
| Display Type | LED |
| Display Digits | 3 |
| Buttons | 4 |
| LED Indicators | Compressor, Defrost, Fan, Alarm |
Power Supply
| Voltage | 230V AC |
| Voltage Range | 110-230V AC |
| Frequency | 50/60Hz |
| Power Consumption | 4VA |
Sensor Inputs
| Probe Inputs | 2 |
| Probe Type | NTC |
| Temp Range | -50 to 110°C |
| Accuracy | ±0.5°C |
Relay Outputs
| Relay Outputs | 3 |
| Relay Rating | 8A/250VAC |
Physical
| Panel Size | 32x74 mm |
| Depth | 59 mm |
| IP Rating | IP65 (front) |
| Weight | 100 g |
Operating Conditions
| Operating Temp | 0 to 55°C |
| Storage Temp | -25 to 60°C |
Wiring Terminals
| Terminal | Function | Type | Wire Color |
|---|---|---|---|
| 1 | Power L | Input |
brown
|
| 2 | Power N | Input |
blue
|
| 3 | Probe 1 (+) | Input |
red
|
| 4 | Probe 1 (-) | Input |
white
|
| 5 | Probe 2 (+) | Input |
red
|
| 6 | Probe 2 (-) | Input |
white
|
| 7 | Digital Input | Input |
gray
|
| 8 | DI Common | Input |
gray
|
| 9 | Relay 1 NO (Comp) | Output |
black
|
| 10 | Relay 1 COM | Output |
black
|
| 11 | Relay 2 NO (Def) | Output |
orange
|
| 12 | Relay 2 COM | Output |
orange
|
| 13 | Relay 3 NO (Fan) | Output |
green
|
| 14 | Relay 3 COM | Output |
green
|
Important: Always disconnect power before wiring. Verify terminal numbers with the actual controller label before connecting.
Parameter Settings
| Code | Parameter | Range | Default | Description |
|---|---|---|---|---|
| SEt | Setpoint | -50 to 110 | 0 °C | Temperature setpoint |
| Hy | Differential | 0.1 to 25.5 | 2 °C | Switching differential |
| LS | Low Limit | -50 to SET | -50 °C | Minimum setpoint |
| US | High Limit | SET to 110 | 50 °C | Maximum setpoint |
| CA | Calibration Pb1 | -12 to 12 | 0 °C | Room probe offset |
| C2 | Calibration Pb2 | -12 to 12 | 0 °C | Evap probe offset |
| Cd | Comp Delay | 0 to 15 | 0 min | Startup delay |
| Ct | Min Off Time | 0 to 15 | 3 min | Minimum compressor off |
| dt | Defrost Type | 0=Off, 1=Elec, 2=Gas | 1 | Defrost method |
| dI | Defrost Interval | 0 to 24 | 8 hr | Time between defrosts |
| dP | Defrost Duration | 0 to 99 | 30 min | Maximum defrost time |
| dE | Defrost End Temp | 0 to 50 | 8 °C | Termination temperature |
| dd | Drip Time | 0 to 15 | 2 min | Drain time after defrost |
| Fd | Fan Delay | 0 to 15 | 0 min | Fan restart delay |
| Fc | Fan Cutout | 0=Off, 1=On | 1 | Stop fan during defrost |
| AL | Low Alarm | -50 to SET | -10 °C | Low temp alarm |
| AH | High Alarm | SET to 110 | 15 °C | High temp alarm |
| Ad | Alarm Delay | 0 to 255 | 60 min | Alarm delay time |
Error Codes
Solution: Check probe 1 wiring
Solution: Check probe 2 wiring
Solution: Check refrigeration system
Solution: Check setpoint and defrost
Solution: Normal operation
Solution: Close door
Frequently Asked Questions
Press UP+DOWN for 5 seconds
Set dI parameter for interval, or use dA1-dA4 for specific times
Fc parameter controls fan cutout during defrost (1=yes)
Alternative Models (Cross Reference)
Manufacturer Information
Brand: Dixell
Country: Italy
Parent: Emerson Climate Technologies