TC-940Ri
TC-940 Series • Refrigeration Controller
Quick Info
Output Functions
Refrigeration controller with defrost management
Technical Specifications
Display & Interface
| Display Type | LED |
| Display Digits | 3 |
| Buttons | 4 |
| LED Indicators | Compressor, Defrost, Fan, Alarm |
Power Supply
| Voltage | 115/230V AC |
| Voltage Range | 85-264V AC |
| Frequency | 50/60Hz |
| Power Consumption | 4VA |
Sensor Inputs
| Probe Inputs | 2 |
| Probe Type | NTC 10K |
| Temp Range | -50 to 105°C |
| Accuracy | ±0.5°C |
Relay Outputs
| Relay Outputs | 3 |
| Relay Rating | 10A/250VAC |
Physical
| Panel Size | 32x74 mm |
| Depth | 59 mm |
| IP Rating | IP65 (front) |
| Weight | 95 g |
Operating Conditions
| Operating Temp | -10 to 50°C |
| Storage Temp | -20 to 60°C |
Wiring Terminals
| Terminal | Function | Type | Wire Color |
|---|---|---|---|
| L | Power L | Input |
brown
|
| N | Power N | Input |
blue
|
| S1+ | Probe 1 + | Input |
red
|
| S1- | Probe 1 - | Input |
white
|
| S2+ | Probe 2 + | Input |
red
|
| S2- | Probe 2 - | Input |
white
|
| DI | Digital Input | Input |
gray
|
| GND | DI Common | Input |
gray
|
| R1 | Relay 1 (Comp) | Output |
black
|
| C1 | Relay 1 COM | Output |
black
|
| R2 | Relay 2 (Def) | Output |
orange
|
| C2 | Relay 2 COM | Output |
orange
|
| R3 | Relay 3 (Fan) | Output |
green
|
| C3 | Relay 3 COM | Output |
green
|
Important: Always disconnect power before wiring. Verify terminal numbers with the actual controller label before connecting.
Parameter Settings
| Code | Parameter | Range | Default | Description |
|---|---|---|---|---|
| Set | Setpoint | -50 to 105 | 0 °C | Temperature setpoint |
| Hys | Hysteresis | 0.1 to 30 | 2 °C | Differential |
| Ls | Low Limit | -50 to Set | -30 °C | Min setpoint |
| Us | High Limit | Set to 105 | 50 °C | Max setpoint |
| Of1 | Probe 1 Offset | -10 to 10 | 0 °C | Room probe cal |
| Of2 | Probe 2 Offset | -10 to 10 | 0 °C | Evap probe cal |
| Cd | Comp Delay | 0 to 30 | 0 min | Startup delay |
| Co | Min Off Time | 0 to 30 | 3 min | Minimum off |
| dF | Defrost Type | 0=Off, 1=Elec, 2=Gas | 1 | Defrost method |
| dt | Defrost Duration | 0 to 255 | 30 min | Max duration |
| dI | Defrost Interval | 0 to 24 | 8 hr | Time between |
| St | Defrost End Temp | 0 to 50 | 8 °C | Termination temp |
| dd | Drip Time | 0 to 30 | 2 min | Drain time |
| Fd | Fan Delay | 0 to 30 | 0 min | Fan restart delay |
| Fc | Fan Cutout | 0=No, 1=Yes | 1 | Stop fan in defrost |
| AL | Low Alarm | -50 to Set | -10 °C | Low alarm setpoint |
| AH | High Alarm | Set to 105 | 15 °C | High alarm setpoint |
| Ad | Alarm Delay | 0 to 255 | 60 min | Alarm delay |
Error Codes
Solution: Check probe 1
Solution: Check probe 2
Solution: Check system
Solution: Check setpoint
Solution: Normal operation
Frequently Asked Questions
Press UP+DOWN together for 3 seconds
Check Fc parameter - if 1, fan stops during defrost
Alternative Models (Cross Reference)
Manufacturer Information
Brand: Full Gauge
Country: Brazil