Elitech
RC-4
RC Series • Data Logger Controller
Quick Info
Type
Data Logger
Application
Cold Chain
Probe Inputs
1
Relay Outputs
0
Communication
USB
Panel Size
95x52 mm
USB temperature data logger with LCD display
Technical Specifications
Display & Interface
| Display Type | LCD |
| Display Digits | 4 |
| Buttons | 2 |
| LED Indicators | Record, Alarm |
Power Supply
| Voltage | 3V Battery |
| Voltage Range | 2.5-3.3V DC |
| Frequency | N/A |
| Power Consumption | 1mA |
Sensor Inputs
| Probe Inputs | 1 |
| Probe Type | Internal sensor |
| Temp Range | -30 to 60°C |
| Accuracy | ±0.5°C |
Relay Outputs
| Relay Outputs | 0 |
| Relay Rating | N/A |
Physical
| Panel Size | 95x52 mm |
| Depth | 22 mm |
| IP Rating | IP54 |
| Weight | 60 g |
Operating Conditions
| Operating Temp | -30 to 60°C |
| Storage Temp | -40 to 70°C |
Parameter Settings
| Code | Parameter | Range | Default | Description |
|---|---|---|---|---|
| LI | Log Interval | 10s to 24hr | 30min | Recording interval |
| HA | High Alarm | -30 to 60 | 8 °C | High temp alarm |
| LA | Low Alarm | -30 to 60 | 2 °C | Low temp alarm |
| AD | Alarm Delay | 0 to 60 | 0 min | Alarm delay |
Error Codes
LO
Low battery
Solution: Replace battery
FL
Memory full
Solution: Download and clear data
Frequently Asked Questions
Connect USB and use Elitech RC-4 PC software
Up to 16,000 temperature readings
Alternative Models (Cross Reference)
Testo 174T
Onset HOBO
Manufacturer Information
Brand: Elitech
Country: China