EWTS Plus 990
EWTS Plus Series • Temperature Controller
Quick Info
Output Functions
Advanced multi-probe temperature controller with RS485
Technical Specifications
Display & Interface
| Display Type | LED |
| Display Digits | 4 |
| Buttons | 5 |
| LED Indicators | Heat, Cool, Alarm, RS485 |
Power Supply
| Voltage | 230V AC |
| Voltage Range | 100-240V AC |
| Frequency | 50/60Hz |
| Power Consumption | 5VA |
Sensor Inputs
| Probe Inputs | 4 |
| Probe Type | NTC 10K / PTC / PT100 |
| Temp Range | -50 to 400°C |
| Accuracy | ±0.3°C |
Relay Outputs
| Relay Outputs | 4 |
| Relay Rating | 8A/250VAC (x2), 5A/250VAC (x2) |
Physical
| Panel Size | 71x29 mm |
| Depth | 65 mm |
| IP Rating | IP65 (front) |
| Weight | 120 g |
Operating Conditions
| Operating Temp | -10 to 55°C |
| Storage Temp | -25 to 70°C |
Wiring Terminals
| Terminal | Function | Type | Wire Color |
|---|---|---|---|
| 1 | Power L | Input |
brown
|
| 2 | Power N | Input |
blue
|
| 3-4 | Probe 1 | Input |
red/white
|
| 5-6 | Probe 2 | Input |
red/white
|
| 7-8 | Probe 3 | Input |
red/white
|
| 9-10 | Probe 4 | Input |
red/white
|
| 11-12 | Output 1 (Heat) | Output |
black
|
| 13-14 | Output 2 (Cool) | Output |
black
|
| 15-16 | Output 3 (Alarm) | Output |
red
|
| 17-18 | Output 4 (Aux) | Output |
black
|
| 19 | RS485 A+ | Comm |
yellow
|
| 20 | RS485 B- | Comm |
green
|
Important: Always disconnect power before wiring. Verify terminal numbers with the actual controller label before connecting.
Parameter Settings
| Code | Parameter | Range | Default | Description |
|---|---|---|---|---|
| SP1 | Setpoint 1 | -50 to 400 | 25 °C | Main setpoint |
| SP2 | Setpoint 2 | -50 to 400 | 30 °C | Second setpoint |
| Hy1 | Differential 1 | 0.1 to 25.5 | 1 °C | Switching differential 1 |
| Hy2 | Differential 2 | 0.1 to 25.5 | 1 °C | Switching differential 2 |
| Pb1 | Probe 1 Type | 0-3 | 0 | 0=NTC, 1=PTC, 2=PT100, 3=PT1000 |
| Pb2 | Probe 2 Type | 0-3 | 0 | 0=NTC, 1=PTC, 2=PT100, 3=PT1000 |
| Pb3 | Probe 3 Type | 0-3 | 0 | 0=NTC, 1=PTC, 2=PT100, 3=PT1000 |
| Pb4 | Probe 4 Type | 0-3 | 0 | 0=NTC, 1=PTC, 2=PT100, 3=PT1000 |
| O1F | Output 1 Function | 0-5 | 1 | 0=Off, 1=Heat, 2=Cool, 3=Alarm, 4=Fan, 5=Aux |
| O2F | Output 2 Function | 0-5 | 2 | Output 2 assignment |
| O3F | Output 3 Function | 0-5 | 3 | Output 3 assignment |
| O4F | Output 4 Function | 0-5 | 5 | Output 4 assignment |
| Add | Modbus Address | 1 to 247 | 1 | RS485 address |
| bAU | Baud Rate | 0-3 | 2 | 0=2400, 1=4800, 2=9600, 3=19200 |
Error Codes
Solution: Check probe 1 wiring/type
Solution: Check probe 2 wiring/type
Solution: Check probe 3 wiring/type
Solution: Check probe 4 wiring/type
Solution: Temperature above limit
Solution: Temperature below limit
Solution: Check RS485 connection
Frequently Asked Questions
Yes, each probe can be configured independently
Use RS485 Modbus RTU protocol, address via Add parameter
Alternative Models (Cross Reference)
Manufacturer Information
Brand: Eliwell
Country: Italy
Parent: Schneider Electric