Pressure-Temperature Charts
Saturation P-T data for common refrigerants
Select Refrigerant
Low GWP (HFO)
Pressure Unit
R-449A
ZeotropicRetrofit replacement for R-404A/R-507A. Lower discharge temp than R-404A. Requires POE oil. Use dew point for superheat, bubble point for subcooling.
Quick P-T Lookup
* Results are interpolated from the P-T table data
Zeotropic Blend
This refrigerant has a temperature glide of 6°C - use the correct saturation point!
Temperature Glide Visualization
DEW Suction Side / Superheat
- • Superheat = Suction Temp - Dew Point Temp
- • Use at evaporator outlet
- • Low pressure gauge reading
- • Temperature where last liquid evaporates
BUBBLE Liquid Side / Subcooling
- • Subcooling = Bubble Point Temp - Liquid Temp
- • Use at condenser outlet
- • High pressure gauge reading
- • Temperature where first bubble forms
Important: Using the wrong saturation point will give incorrect superheat/subcooling readings. For R-449A with 6°C glide, this error can significantly affect diagnosis and charging.
Dew Point (Vapor)
Used for suction line / evaporator
| °C | °F | kgf/cm² |
|---|---|---|
| -50 | -58 | 0.9 |
| -45 | -49 | 1.3 |
| -40 | -40 | 1.8 |
| -35 | -31 | 2.3 |
| -30 | -22 | 2.9 |
| -25 | -13 | 3.6 |
| -20 | -4 | 4.4 |
| -17.8 | 0 | 4.8 |
| -15 | 5 | 5.3 |
| -10 | 14 | 6.3 |
| -5 | 23 | 7.4 |
| 0 | 32 | 8.6 |
| 5 | 41 | 10.0 |
| 10 | 50 | 11.5 |
| 15 | 59 | 13.2 |
| 20 | 68 | 15.0 |
| 25 | 77 | 17.0 |
| 30 | 86 | 19.1 |
| 35 | 95 | 21.4 |
| 40 | 104 | 24.0 |
| 45 | 113 | 26.7 |
| 50 | 122 | 29.6 |
| 55 | 131 | 32.8 |
| 60 | 140 | 36.2 |
Bubble Point (Liquid)
Used for liquid line / condenser
| °C | °F | kgf/cm² |
|---|---|---|
| -50 | -58 | 1.3 |
| -45 | -49 | 1.8 |
| -40 | -40 | 2.3 |
| -35 | -31 | 2.9 |
| -30 | -22 | 3.6 |
| -25 | -13 | 4.4 |
| -20 | -4 | 5.3 |
| -17.8 | 0 | 5.8 |
| -15 | 5 | 6.3 |
| -10 | 14 | 7.4 |
| -5 | 23 | 8.7 |
| 0 | 32 | 10.0 |
| 5 | 41 | 11.6 |
| 10 | 50 | 13.2 |
| 15 | 59 | 15.0 |
| 20 | 68 | 17.0 |
| 25 | 77 | 19.2 |
| 30 | 86 | 21.5 |
| 35 | 95 | 24.1 |
| 40 | 104 | 26.8 |
| 45 | 113 | 29.8 |
| 50 | 122 | 33.0 |
| 55 | 131 | 36.5 |
| 60 | 140 | 40.2 |
Pressure Units: psig = Gauge pressure (relative to atmosphere) kPa / bar / kgf/cm² = Absolute pressure