Pressure-Temperature Charts
Saturation P-T data for common refrigerants
Select Refrigerant
Low GWP (HFO)
Pressure Unit
R-404A
ZeotropicQuick P-T Lookup
* Results are interpolated from the P-T table data
Zeotropic Blend
This refrigerant has a temperature glide of 0.7°C - use the correct saturation point!
Temperature Glide Visualization
DEW Suction Side / Superheat
- • Superheat = Suction Temp - Dew Point Temp
- • Use at evaporator outlet
- • Low pressure gauge reading
- • Temperature where last liquid evaporates
BUBBLE Liquid Side / Subcooling
- • Subcooling = Bubble Point Temp - Liquid Temp
- • Use at condenser outlet
- • High pressure gauge reading
- • Temperature where first bubble forms
Important: Using the wrong saturation point will give incorrect superheat/subcooling readings. For R-404A with 0.7°C glide, this error can significantly affect diagnosis and charging.
Dew Point (Vapor)
Used for suction line / evaporator
| °C | °F | kgf/cm² |
|---|---|---|
| -50 | -58 | 0.9 |
| -45 | -49 | 1.4 |
| -40 | -40 | 1.8 |
| -35 | -31 | 2.4 |
| -30 | -22 | 3.1 |
| -25 | -13 | 3.8 |
| -20 | -4 | 4.6 |
| -15 | 5 | 5.6 |
| -10 | 14 | 6.7 |
| -5 | 23 | 7.9 |
| 0 | 32 | 9.2 |
| 5 | 41 | 10.7 |
| 10 | 50 | 12.3 |
| 15 | 59 | 14.1 |
| 20 | 68 | 16.1 |
| 25 | 77 | 18.2 |
| 30 | 86 | 20.6 |
| 35 | 95 | 23.1 |
| 40 | 104 | 25.8 |
| 45 | 113 | 28.8 |
| 50 | 122 | 32.0 |
Bubble Point (Liquid)
Used for liquid line / condenser
| °C | °F | kgf/cm² |
|---|---|---|
| -50 | -58 | 0.9 |
| -45 | -49 | 1.3 |
| -40 | -40 | 1.8 |
| -35 | -31 | 2.3 |
| -30 | -22 | 3.0 |
| -25 | -13 | 3.7 |
| -20 | -4 | 4.5 |
| -15 | 5 | 5.5 |
| -10 | 14 | 6.5 |
| -5 | 23 | 7.7 |
| 0 | 32 | 9.0 |
| 5 | 41 | 10.5 |
| 10 | 50 | 12.1 |
| 15 | 59 | 13.9 |
| 20 | 68 | 15.8 |
| 25 | 77 | 17.9 |
| 30 | 86 | 20.2 |
| 35 | 95 | 22.6 |
| 40 | 104 | 25.3 |
| 45 | 113 | 28.2 |
| 50 | 122 | 31.3 |
Pressure Units: psig = Gauge pressure (relative to atmosphere) kPa / bar / kgf/cm² = Absolute pressure