Pressure-Temperature Charts
Saturation P-T data for common refrigerants
Select Refrigerant
Low GWP (HFO)
Pressure Unit
R-454B
ZeotropicLow GWP alternative to R-410A. Also known as Opteon XL41. Mildly flammable (A2L), requires proper handling and equipment rated for A2L refrigerants.
Quick P-T Lookup
* Results are interpolated from the P-T table data
Zeotropic Blend
This refrigerant has a temperature glide of 1.3°C - use the correct saturation point!
Temperature Glide Visualization
DEW Suction Side / Superheat
- • Superheat = Suction Temp - Dew Point Temp
- • Use at evaporator outlet
- • Low pressure gauge reading
- • Temperature where last liquid evaporates
BUBBLE Liquid Side / Subcooling
- • Subcooling = Bubble Point Temp - Liquid Temp
- • Use at condenser outlet
- • High pressure gauge reading
- • Temperature where first bubble forms
Important: Using the wrong saturation point will give incorrect superheat/subcooling readings. For R-454B with 1.3°C glide, this error can significantly affect diagnosis and charging.
Dew Point (Vapor)
Used for suction line / evaporator
| °C | °F | kgf/cm² |
|---|---|---|
| -50 | -58 | 0.7 |
| -45 | -49 | 1.0 |
| -40 | -40 | 1.4 |
| -35 | -31 | 1.8 |
| -30 | -22 | 2.3 |
| -25 | -13 | 2.9 |
| -20 | -4 | 3.6 |
| -15 | 5 | 4.3 |
| -10 | 14 | 5.2 |
| -5 | 23 | 6.1 |
| 0 | 32 | 7.2 |
| 5 | 41 | 8.4 |
| 10 | 50 | 9.7 |
| 15 | 59 | 11.1 |
| 20 | 68 | 12.7 |
| 25 | 77 | 14.4 |
| 30 | 86 | 16.3 |
| 35 | 95 | 18.4 |
| 40 | 104 | 20.6 |
| 45 | 113 | 23.0 |
| 50 | 122 | 25.6 |
| 55 | 131 | 28.4 |
| 60 | 140 | 31.5 |
| 65 | 149 | 34.7 |
| 70 | 158 | 38.2 |
Bubble Point (Liquid)
Used for liquid line / condenser
| °C | °F | kgf/cm² |
|---|---|---|
| -50 | -58 | 0.6 |
| -45 | -49 | 0.9 |
| -40 | -40 | 1.3 |
| -35 | -31 | 1.7 |
| -30 | -22 | 2.2 |
| -25 | -13 | 2.7 |
| -20 | -4 | 3.4 |
| -15 | 5 | 4.1 |
| -10 | 14 | 5.0 |
| -5 | 23 | 5.9 |
| 0 | 32 | 6.9 |
| 5 | 41 | 8.1 |
| 10 | 50 | 9.3 |
| 15 | 59 | 10.7 |
| 20 | 68 | 12.3 |
| 25 | 77 | 13.9 |
| 30 | 86 | 15.8 |
| 35 | 95 | 17.8 |
| 40 | 104 | 20.0 |
| 45 | 113 | 22.3 |
| 50 | 122 | 24.8 |
| 55 | 131 | 27.6 |
| 60 | 140 | 30.5 |
| 65 | 149 | 33.7 |
| 70 | 158 | 37.0 |
Pressure Units: psig = Gauge pressure (relative to atmosphere) kPa / bar / kgf/cm² = Absolute pressure