Pressure-Temperature Charts
Saturation P-T data for common refrigerants
Select Refrigerant
Low GWP (HFO)
Pressure Unit
R-449A
ZeotropicRetrofit replacement for R-404A/R-507A. Lower discharge temp than R-404A. Requires POE oil. Use dew point for superheat, bubble point for subcooling.
Quick P-T Lookup
* Results are interpolated from the P-T table data
Zeotropic Blend
This refrigerant has a temperature glide of 6°C - use the correct saturation point!
Temperature Glide Visualization
DEW Suction Side / Superheat
- • Superheat = Suction Temp - Dew Point Temp
- • Use at evaporator outlet
- • Low pressure gauge reading
- • Temperature where last liquid evaporates
BUBBLE Liquid Side / Subcooling
- • Subcooling = Bubble Point Temp - Liquid Temp
- • Use at condenser outlet
- • High pressure gauge reading
- • Temperature where first bubble forms
Important: Using the wrong saturation point will give incorrect superheat/subcooling readings. For R-449A with 6°C glide, this error can significantly affect diagnosis and charging.
Dew Point (Vapor)
Used for suction line / evaporator
| °C | °F | kPa |
|---|---|---|
| -50 | -58 | 86.0 |
| -45 | -49 | 126.0 |
| -40 | -40 | 172.0 |
| -35 | -31 | 224.0 |
| -30 | -22 | 284.0 |
| -25 | -13 | 352.0 |
| -20 | -4 | 430.0 |
| -17.8 | 0 | 473.0 |
| -15 | 5 | 517.0 |
| -10 | 14 | 615.0 |
| -5 | 23 | 724.0 |
| 0 | 32 | 846.0 |
| 5 | 41 | 980.0 |
| 10 | 50 | 1,128.0 |
| 15 | 59 | 1,290.0 |
| 20 | 68 | 1,468.0 |
| 25 | 77 | 1,662.0 |
| 30 | 86 | 1,873.0 |
| 35 | 95 | 2,102.0 |
| 40 | 104 | 2,350.0 |
| 45 | 113 | 2,618.0 |
| 50 | 122 | 2,906.0 |
| 55 | 131 | 3,216.0 |
| 60 | 140 | 3,550.0 |
Bubble Point (Liquid)
Used for liquid line / condenser
| °C | °F | kPa |
|---|---|---|
| -50 | -58 | 130.0 |
| -45 | -49 | 176.0 |
| -40 | -40 | 228.0 |
| -35 | -31 | 288.0 |
| -30 | -22 | 356.0 |
| -25 | -13 | 434.0 |
| -20 | -4 | 521.0 |
| -17.8 | 0 | 572.0 |
| -15 | 5 | 618.0 |
| -10 | 14 | 727.0 |
| -5 | 23 | 849.0 |
| 0 | 32 | 984.0 |
| 5 | 41 | 1,132.0 |
| 10 | 50 | 1,295.0 |
| 15 | 59 | 1,474.0 |
| 20 | 68 | 1,668.0 |
| 25 | 77 | 1,880.0 |
| 30 | 86 | 2,111.0 |
| 35 | 95 | 2,360.0 |
| 40 | 104 | 2,630.0 |
| 45 | 113 | 2,921.0 |
| 50 | 122 | 3,235.0 |
| 55 | 131 | 3,574.0 |
| 60 | 140 | 3,939.0 |
Pressure Units: psig = Gauge pressure (relative to atmosphere) kPa / bar / kgf/cm² = Absolute pressure