Pressure-Temperature Charts
Saturation P-T data for common refrigerants
Select Refrigerant
Low GWP (HFO)
Pressure Unit
R-407C
ZeotropicQuick P-T Lookup
* Results are interpolated from the P-T table data
Zeotropic Blend
This refrigerant has a temperature glide of 7°C - use the correct saturation point!
Temperature Glide Visualization
DEW Suction Side / Superheat
- • Superheat = Suction Temp - Dew Point Temp
- • Use at evaporator outlet
- • Low pressure gauge reading
- • Temperature where last liquid evaporates
BUBBLE Liquid Side / Subcooling
- • Subcooling = Bubble Point Temp - Liquid Temp
- • Use at condenser outlet
- • High pressure gauge reading
- • Temperature where first bubble forms
Important: Using the wrong saturation point will give incorrect superheat/subcooling readings. For R-407C with 7°C glide, this error can significantly affect diagnosis and charging.
Dew Point (Vapor)
Used for suction line / evaporator
| °C | °F | psig |
|---|---|---|
| -40 | -40 | 4.0 |
| -35 | -31 | 10.2 |
| -30 | -22 | 17.4 |
| -25 | -13 | 25.7 |
| -20 | -4 | 35.2 |
| -15 | 5 | 46.0 |
| -10 | 14 | 58.3 |
| -5 | 23 | 72.1 |
| 0 | 32 | 87.5 |
| 5 | 41 | 104.6 |
| 10 | 50 | 123.6 |
| 15 | 59 | 144.5 |
| 20 | 68 | 167.5 |
| 25 | 77 | 192.6 |
| 30 | 86 | 220.1 |
| 35 | 95 | 250.0 |
| 40 | 104 | 282.5 |
| 45 | 113 | 317.6 |
| 50 | 122 | 355.5 |
| 55 | 131 | 396.3 |
| 60 | 140 | 440.0 |
Bubble Point (Liquid)
Used for liquid line / condenser
| °C | °F | psig |
|---|---|---|
| -40 | -40 | -2.8 |
| -35 | -31 | 2.5 |
| -30 | -22 | 8.6 |
| -25 | -13 | 15.7 |
| -20 | -4 | 23.9 |
| -15 | 5 | 33.3 |
| -10 | 14 | 44.0 |
| -5 | 23 | 56.0 |
| 0 | 32 | 69.5 |
| 5 | 41 | 84.5 |
| 10 | 50 | 101.1 |
| 15 | 59 | 119.5 |
| 20 | 68 | 139.7 |
| 25 | 77 | 161.9 |
| 30 | 86 | 186.1 |
| 35 | 95 | 212.6 |
| 40 | 104 | 241.4 |
| 45 | 113 | 272.7 |
| 50 | 122 | 306.5 |
| 55 | 131 | 343.0 |
| 60 | 140 | 382.3 |
Pressure Units: psig = Gauge pressure (relative to atmosphere) kPa / bar / kgf/cm² = Absolute pressure