Pressure-Temperature Charts
Saturation P-T data for common refrigerants
Select Refrigerant
Low GWP (HFO)
Pressure Unit
R-407C
ZeotropicQuick P-T Lookup
* Results are interpolated from the P-T table data
Zeotropic Blend
This refrigerant has a temperature glide of 7°C - use the correct saturation point!
Temperature Glide Visualization
DEW Suction Side / Superheat
- • Superheat = Suction Temp - Dew Point Temp
- • Use at evaporator outlet
- • Low pressure gauge reading
- • Temperature where last liquid evaporates
BUBBLE Liquid Side / Subcooling
- • Subcooling = Bubble Point Temp - Liquid Temp
- • Use at condenser outlet
- • High pressure gauge reading
- • Temperature where first bubble forms
Important: Using the wrong saturation point will give incorrect superheat/subcooling readings. For R-407C with 7°C glide, this error can significantly affect diagnosis and charging.
Dew Point (Vapor)
Used for suction line / evaporator
| °C | °F | bar |
|---|---|---|
| -40 | -40 | 1.3 |
| -35 | -31 | 1.7 |
| -30 | -22 | 2.2 |
| -25 | -13 | 2.8 |
| -20 | -4 | 3.4 |
| -15 | 5 | 4.2 |
| -10 | 14 | 5.0 |
| -5 | 23 | 6.0 |
| 0 | 32 | 7.0 |
| 5 | 41 | 8.2 |
| 10 | 50 | 9.5 |
| 15 | 59 | 11.0 |
| 20 | 68 | 12.6 |
| 25 | 77 | 14.3 |
| 30 | 86 | 16.2 |
| 35 | 95 | 18.2 |
| 40 | 104 | 20.5 |
| 45 | 113 | 22.9 |
| 50 | 122 | 25.5 |
| 55 | 131 | 28.3 |
| 60 | 140 | 31.3 |
Bubble Point (Liquid)
Used for liquid line / condenser
| °C | °F | bar |
|---|---|---|
| -40 | -40 | 0.8 |
| -35 | -31 | 1.2 |
| -30 | -22 | 1.6 |
| -25 | -13 | 2.1 |
| -20 | -4 | 2.7 |
| -15 | 5 | 3.3 |
| -10 | 14 | 4.1 |
| -5 | 23 | 4.9 |
| 0 | 32 | 5.8 |
| 5 | 41 | 6.8 |
| 10 | 50 | 8.0 |
| 15 | 59 | 9.3 |
| 20 | 68 | 10.7 |
| 25 | 77 | 12.2 |
| 30 | 86 | 13.9 |
| 35 | 95 | 15.7 |
| 40 | 104 | 17.7 |
| 45 | 113 | 19.8 |
| 50 | 122 | 22.2 |
| 55 | 131 | 24.7 |
| 60 | 140 | 27.4 |
Pressure Units: psig = Gauge pressure (relative to atmosphere) kPa / bar / kgf/cm² = Absolute pressure