Panasonic Error Codes
Complete fault code reference for Panasonic mini-splits and air conditioners
Quick Reference: H = Hardware/protection | F = Protection faults | E = Electrical/communication
H-Series (Hardware/Protection Errors)
| Code | Description | Possible Cause | Solution |
|---|---|---|---|
| H00 | No abnormality detected | System normal or error cleared | No action required |
| H11 | Indoor/outdoor communication error | Communication wire fault | Check wiring between indoor and outdoor units |
| H12 | Indoor unit capacity mismatch | Total indoor capacity exceeds outdoor | Verify capacity settings, check system design |
| H14 | Indoor air thermistor fault | Room temperature sensor failure | Check and replace room thermistor |
| H15 | Compressor thermistor fault | Compressor sensor failure | Check and replace compressor thermistor |
| H16 | Outdoor current transformer fault | CT sensor malfunction | Check CT connections, replace outdoor PCB |
| H17 | Indoor coil inlet thermistor fault | Inlet thermistor failure | Check and replace inlet thermistor |
| H18 | Indoor coil outlet thermistor fault | Outlet thermistor failure | Check and replace outlet thermistor |
| H19 | Indoor fan motor fault | Fan motor locked or overcurrent | Check fan motor, clean blower wheel |
| H21 | Float switch activated | Drain pan full or pump failure | Clear drain line, check pump operation |
| H23 | Indoor coil thermistor fault | Evaporator sensor failure | Check and replace coil thermistor |
| H24 | Defrosting thermistor fault | Defrost sensor failure | Check and replace defrost thermistor |
| H25 | Air purifying device fault | Air purifier/ionizer error | Check air purifying unit |
| H27 | Outdoor air thermistor fault | Outdoor ambient sensor failure | Check and replace ambient thermistor |
| H28 | Outdoor coil thermistor fault | Condenser sensor failure | Check and replace outdoor coil thermistor |
| H29 | Discharge gas thermistor fault | Discharge sensor failure | Check and replace discharge thermistor |
| H30 | Discharge gas temperature high | Compressor overheating | Check superheat, refrigerant charge |
| H32 | Suction gas thermistor fault | Suction sensor failure | Check and replace suction thermistor |
| H33 | Indoor/outdoor unit mismatch | Incompatible units connected | Verify correct unit pairing |
| H34 | Gas side heat exchanger thermistor fault | Heat exchanger sensor failure | Check and replace thermistor |
| H35 | Drain pump fault | Drain pump motor failure | Check and replace drain pump |
| H36 | Gas leak detection | Refrigerant leak sensor activated | Find and repair refrigerant leak |
| H37 | Indoor coil freeze protection | Evaporator freezing detected | Check airflow, filter, charge |
| H38 | Indoor/outdoor unit mismatch | Refrigerant type mismatch | Verify correct refrigerant type |
| H39 | Indoor/outdoor wiring error | Incorrect wiring connections | Verify wiring per diagram |
| H41 | External protection device | External safety device activated | Check external protection circuit |
| H50 | Indoor fan motor position fault | Fan motor feedback error | Check motor connections, replace motor |
| H51 | Nozzle/louver error | Vane motor fault | Check louver motor operation |
| H97 | Outdoor fan motor fault | Outdoor fan motor locked | Check outdoor fan motor |
| H98 | Indoor high pressure protection | High pressure at indoor unit | Check refrigerant flow, EEV |
| H99 | Indoor freeze protection | Evaporator freeze detected | Check airflow and charge |
F-Series (Protection Faults)
| Code | Description | Possible Cause | Solution |
|---|---|---|---|
| F11 | 4-way valve fault | Reversing valve not switching | Check solenoid coil and valve operation |
| F17 | Indoor freeze protection | Anti-freeze activated during cooling | Check airflow, filter, charge |
| F36 | Outdoor ambient too high | Ambient above operating limit | Improve outdoor ventilation |
| F38 | Outdoor ambient too low | Ambient below operating limit | Use low-ambient kit if needed |
| F90 | PFC circuit protection | Power factor correction fault | Check power supply, replace outdoor PCB |
| F91 | Refrigerant cycle fault | Abnormal refrigerant flow | Check charge, restrictions, valves |
| F93 | Compressor rotor position fault | Inverter position detection error | Check compressor, inverter board |
| F94 | Inverter overcurrent (software) | High current detected | Check compressor, charge, voltage |
| F95 | Discharge pipe temperature protection | Discharge temp too high | Check superheat, charge |
| F96 | IPM overheat protection | Inverter module too hot | Check ventilation, reduce load |
| F97 | Compressor overcurrent | Compressor drawing too much current | Check compressor, charge |
| F98 | Outdoor unit over-temperature | PCB or heat sink too hot | Check outdoor unit ventilation |
| F99 | DC peak current | Inverter overcurrent trip | Check compressor, power supply |
E-Series (Electrical/Communication Errors)
| Code | Description | Possible Cause | Solution |
|---|---|---|---|
| E01 | Remote controller signal error | No signal from remote | Check remote batteries, receiver |
| E02 | Wired remote communication error | Wired controller fault | Check wired remote connections |
| E03 | Central control communication error | Central controller fault | Check central system wiring |
| E04 | Indoor-outdoor communication error | Communication line fault | Check wiring between units |
| E06 | Indoor unit address error | Duplicate or invalid address | Reset indoor unit address |
| E07 | Indoor EEPROM error | Indoor PCB memory fault | Replace indoor PCB |
| E08 | Remote controller fault | Remote internal failure | Replace remote controller |
| E09 | Central control group error | Group setting error | Check group configuration |
| E13 | Indoor PCB fault | Main board failure | Replace indoor PCB |
| E14 | Outdoor PCB-PCB communication | Internal outdoor comm error | Check outdoor PCB connections |
| E16 | Outdoor EEPROM error | Outdoor PCB memory fault | Replace outdoor PCB |
LED Flash Codes (Timer Light)
| Code | Description | Possible Cause | Solution |
|---|---|---|---|
| 1 Flash | Room thermistor fault | Room sensor failure | Replace room thermistor |
| 2 Flashes | Indoor coil thermistor fault | Evaporator sensor failure | Replace coil thermistor |
| 3 Flashes | Communication error | Indoor-outdoor comm fault | Check communication wiring |
| 4 Flashes | Inverter fault | Inverter board error | Check outdoor PCB |
| 5 Flashes | Indoor fan motor fault | Fan motor error | Check fan motor |
| 6 Flashes | Float switch activated | Drain pan full | Clear drain line |
| 7 Flashes | Outdoor unit fault | General outdoor error | Check outdoor unit |
| 8 Flashes | EEPROM error | Memory chip fault | Replace PCB |
?
No error codes found
Try a different search term or category
Panasonic Error Code Troubleshooting
Common Errors
- • H11: Communication error - check wiring first
- • H19: Indoor fan motor - check for obstruction
- • F91: Refrigerant cycle - verify charge
- • H21: Float switch - clear drain line
Accessing Error Codes
- • Codes display on indoor LED panel
- • Timer light flashes indicate faults
- • Hold CHECK button for 5 seconds
- • Outdoor PCB has additional LEDs