Compressor Cross-Reference
Find replacement and alternative compressors by model number
Original Compressor
EM2U60HLP
Embraco - Reciprocating
Capacity
1,365 BTU/h
120 W
Refrigerant
R134a
Voltage
115V/60Hz
RLA / LRA
1 A / 5 A
Similar Capacity Alternatives (±15% capacity, same refrigerant)
| Model | Brand | Type | Capacity | Difference | Voltage | RLA |
|---|---|---|---|---|---|---|
| K400CZ1 | Donper | Reciprocating | 1,365 BTU | +0.0% | 220-240V/50Hz | 2 A |
| EMI45HER | Embraco | Reciprocating | 1,365 BTU | +0.0% | 115V/60Hz | 1.1 A |
| EM60HHR | Embraco | Reciprocating | 1,365 BTU | +0.0% | 115V/60Hz | 0.95 A |
| EMT60HLP | Embraco | Reciprocating | 1,365 BTU | +0.0% | 115V/60Hz | 0.9 A |
| EGX60HLP | Embraco | Reciprocating | 1,365 BTU | +0.0% | 115V/60Hz | 0.85 A |
| EGY60HLP | Embraco | Reciprocating | 1,365 BTU | +0.0% | 220-240V/50Hz | 0.5 A |
| EGYS60HLP | Embraco | Reciprocating | 1,365 BTU | +0.0% | 220-240V/50Hz | 0.45 A |
| VEGY6H | Embraco | Reciprocating (Inverter) | 1,365 BTU | +0.0% | 220-240V/50Hz | 0.7 A |
| VEM6H | Embraco | Reciprocating (Inverter) | 1,365 BTU | +0.0% | 220-240V/50Hz | 0.6 A |
| K375CZ1 | Donper | Reciprocating | 1,280 BTU | -6.2% | 220-240V/50Hz | 1.8 A |
Cross-Reference Tips
When Selecting Alternatives:
- Match refrigerant type exactly
- Verify voltage and phase compatibility
- Check mounting dimensions
- Confirm suction/discharge tube sizes
- Compare oil charge requirements
Capacity Considerations:
- ±5% capacity: Direct replacement
- ±10% capacity: May work with adjustments
- ±15% capacity: Requires system evaluation
- Different type (scroll vs rotary) may affect noise